General Election: Trump vs. Biden
Poll | Date | Sample | MoE |
Biden (D)
|
Trump (R)
|
Spread |
---|---|---|---|---|---|---|
RCP Average | 6/17 – 6/30 | — | — | 49.7 | 40.3 | Biden +9.4 |
CNBC/Change Research (D) | 6/26 – 6/28 | 1663 LV | 1.6 | 49 | 41 | Biden +8 |
Economist/YouGov | 6/28 – 6/30 | 1198 RV | 3.4 | 49 | 40 | Biden +9 |
IBD/TIPP | 6/27 – 6/30 | 1005 RV | 3.1 | 48 | 40 | Biden +8 |
USA Today/Suffolk | 6/25 – 6/29 | 1000 RV | 3.1 | 53 | 41 | Biden +12 |
NPR/PBS/Marist | 6/22 – 6/24 | 1515 RV | 3.5 | 52 | 44 | Biden +8 |
The Hill/HarrisX | 6/22 – 6/23 | 951 RV | 3.2 | 43 | 39 | Biden +4 |
CNBC | 6/19 – 6/22 | 800 RV | 3.5 | 47 | 38 | Biden +9 |
NY Times/Siena | 6/17 – 6/22 | 1337 RV | 3.0 | 50 | 36 | Biden +14 |
Harvard-Harris | 6/17 – 6/18 | LV | — | 56 | 44 | Biden +12 |
All General Election: Trump vs. Biden Polling Data
If you desire to spend cash or crypto on any platform, we don't recommend it. Many offers we present you here doesn't require your spending money to earn anything. For those that do, please do your due diligence before comitting your earnings to it.